Product Name | Monthly Cost | Status | Purpose | Category | URL | Notes | Plan | Start Date | End Date |
---|---|---|---|---|---|---|---|---|---|
$30.00 | Active | Internal organization | Automations + Process | Personal Pro | |||||
$30.00 | Active | LLC management | Automations + Process | ||||||
$200.00 | Cancelled | AI testimonial videos | Content | ||||||
$30.00 | Active | Notion to website | Websites | ||||||
$50.00 | Active | Membership management | Automations + Process | ||||||
$30.00 | Active | Landing page | Websites | ||||||
$15.00 | Active | URL/domain registration | Websites | ||||||
$50.00 | Active | AI image/video creation | Content | ||||||
$25.00 | Active | Websites | |||||||
Free | Analytics + UTM tracking | Ads + Analytics | |||||||
$0.00 | Unsubscribed | AI presentations | Content | Design wasn’t good enough | July 19, 2025 | ||||
Free | Advertising | Ads + Analytics | |||||||
Free | Payment processing | Automations + Process | |||||||
Has Potential | Integrations | Automations + Process | |||||||
$25.00 | Active | Email newsletter | Content | Billed Annually | Creator | July 26, 2025 | |||
$25.00 | Active | Collect testimonials | Websites | ||||||
Free | Heatmaps + Recordings | Ads + Analytics | |||||||
$20.00 | Active | Ai integrations | Automations + Process | GPT thinks this is better than Zapier | Pro | ||||
$50.00 | Active | Long-Form video creation | Content | ||||||
$25.00 | Active | Short-form video creation | Content | ||||||
One-Time Payment | Screen recordings | Content | Key: C945A6B0-0BAA-4CB3-B93D-D11851FC3A94 | ||||||
$30.00 | Active | Design | Content | ||||||
$25.00 | Active | Talking head video avatar | Content | Billed Annually | Creator | July 22, 2025 | |||
One-Time Payment | Video upscaler | Content | |||||||
$15.00 | Active | AI video + audio creation | Content | Billed Annually | Advanced | July 18, 2025 | |||
Has Potential | |||||||||
$30.00 | Active | General | July 1, 2023 | ||||||
$20.00 |
You’re modeling this after UXTools webpage